Here is a breakdown of the proposed route. It started as an edited reverse version of Rob and Jon’s LeJOG route from 2010. Although from reading alot of the CTC forum its been modified alot too to achieve some aims of getting into Wigan to see family on the way and also to try and get in longer days where there isn’t so much climbing and shorter days where there is.
This will be a very fluid page until I get on the train and go!
Each day is routed using ridewithgps.com, which allows easy changing of routes before downloading as .gpx files to load onto the sat nav. Just click the link on each day to view it.
Day | Daily Mileage | |
1 | John O’Groats to Helmsdale | 51.2 |
2 | Helmsdale to Dingwall | 58.0 |
3 | Dingwall to Fort William | 74.7 |
4 | Fort William to Luss | 73.3 |
5 | Luss to Crawford | 71.9 |
6 | Crawford to Penrith | 74.2 |
7 | Penrith to Ashton in Makerfield | 92.4 |
8 | Ashton in Makerifled to Prees, Nr Whitcurch | 51.2 |
9 | Prees, Nr Whitchurch to Bromyard | 61.0 |
10 | Bromyard to Emersons Green | 74.0 |
11 | Emersons Green to Shobrook | 84.3 |
12 | Shobrook to St. Columb Major | 78.0 |
13 | St. Columb Major to Lands End | 56.1 |
Totals |
900.3 miles |