Now the JoGLE has been completed this is an overview of each day’s actual mileage and elevations as recorded on a Garmin Edge 800 and loaded into RidewithGPS.com.
The overall calorie count for the ride also calculated based on use of a heart rate monitor was 48,468 calories. I should have come home approx 13lb lighter, but due to eating so much to maintain energy have returned exactly the same weight as when I left ![]()
| Day | Mileage | Elevation (ft) | |
| -1 | Home to Reading / London | 8.5 | 193 |
| 0 | Thurso to John O’Groats | 19.8 | 562 |
| 1 | John O’Groats to Helmsdale | 52.4 | 2,903 |
| 2 | Helmsdale to Dingwall | 60.3 | 1,482 |
| 3 | Dingwall to Fort William | 75.0 | 3,200 |
| 4 | Fort William to Luss | 77.2 | 2,980 |
| 5 | Luss to Crawford | 75.6 | 4,862 |
| 6 | Crawford to Penrith | 75.3 | 2,402 |
| 7 | Penrith to Ashton in Makerfield | 92.8 | 3,237 |
| 8 | Ashton in Makerifled to Prees, Nr Whitcurch | 50.8 | 1,811 |
| 9 | Prees, Nr Whitchurch to Bromyard | 58.4 | 2,876 |
| 10 | Bromyard to Emersons Green | 69.0 | 3,883 |
| 11 | Emersons Green to Shobrook | 89.1 | 5,041 |
| 12 | Shobrook to St. Columb Major | 75.4 | 5,292 |
| 13 | St. Columb Major to Lands End | 45.8 | 2,915 |
| 14 | Reading to Home | 7.7 | 222.0 |
| Totals |
933.1 miles | 43,861 feet |